Molecule / Formulation | Strength |
---|---|
Aceclofenac & Paracetamol Tablet | 100/325mg, 100/500mg |
Aceclofenac Gel | 1%w/w |
Aceclofenac Tablet | 100mg/200mg |
Aciclovir Tablet | 400mg |
Adapalene Gel | 0.1%w/w |
Albendazole Oral Sension | 200mg/5ml |
Albendazole Tablets | 400mg |
Ambroxol, Guaiphenesin, Terbutaline & Menthol Syrup | 15/50/1.25/1mg/5ml |
Amino Salicylic Acid Delayed Release Granules | 4gm |
Amitriptyline Hydrochloride Tablet | 25mg |
Amlodipine Besylate Tablet | 5mg, 10mg |
Artemether & Lumefantrine | 40/240mg/80/480mg |
Aspirin Tablet | 75mg |
Atorvastatin Tablet | 10mg, 20mg, 40mg |
Azithromycin Oral Sension | 100mg/5ml, 200mg/5ml |
Azithromycin Tablet | 250mg, 500mg |
Beclomethasone Dipropionate, Gentamicin,Clotrimazole, Iodochlorhydroxyquinoline Cream | 0.025, 0.2, 1, 2%w/w |
Betamethasone Valerate Cream | 0.1%w/w |
Bisacodyl Tablet | 10mg |
Bromhexine, Dextromethorphan HBr, Ammonium Cl, Menthol Syrup | 8/10/100/5mg/10ml |
Carbamazepine Extended-Release Tablet | 200mg, 400mg |
Cetirizine Liq | 5mg/5ml |
Cetirizine Tablet | 10mg |
Chlorhexidine Mouthwash | 0.2%w/v |
Cimetidine Tablet | 400mg |
Ciprofloxacin Tablet | 250, 500mg |
Clarithromycin Tablet | 250mg, 500mg |
Clindamycin Capsule | 150mg, 300mg |
Clindamycin Phosphate Gel | 1%w/w |
Clobetasol Propionate Cream | 0.05%w/w |
Clobetasol Propionate Ointment | 0.05%w/w |
Clopidogrel & Aspirin Tablet | 75/75mg |
Clopidogrel Tablet | 75mg |
Clotrimazole Cream | 2%w/w |
Concentrated Vitamin A Solution | 100,000IU |
Dapoxetine HCl Tablet | 60mg |
Dexamethasone Tablet | 0.5mg |
Dextromethorphan HBr, Phenylephrine HCl &Chlorpheniramine Maleate Syrup | 15/5/2mg/5ml |
Diclofenac Gel | 1%w/w |
Diclofenac Potassium & Paracetamol Tablet | 50/500mg/325mg |
Diclofenac Tablet | 50, 100mg |
Diclofenac, Linseed Oil, Capsaicin, Methyl Salicylate & Menthol Gel | 1.16/3/0.025/10/5%w/w |
Diphenhydramine HCl, Ammonium Chloride, Sodium Citrate & Menthol Syrup | 14.08/138/57.03/1.14mg/5ml |
Enalapril Tablet | 5, 10, 20mg |
Enteric Coated Pantoprazole & Domperidone Sustained Release Capsule | 40/30mg SR |
Fenofibrate Capsule | 200mg |
Finasteride Tablet | 15mg, 5mg |
Fluconazole Capsule/Tablet | 150mg, 200mg |
Fluoxetine Capsule | 20mg |
Fusidic Acid Cream | 2%w/w |
Gabapentin Capsule | 150mg, 300mg |
Gastro Resistant Omeprazole Capsule | 10mg/20mg |
Gastro-Resistant Sulfasalazine Tablet | 500mg |
Glibencalmide Tablet | 5mg |
Gliclazide Tablet | 80mg |
Glimepiride Tablet | 1mg, 2mg, 4mg |
Glucosamine Tablet | 750mg |
Ibuprofen & Paracetamol Tablet | 400/325mg |
Ibuprofen Tablet | 200, 400mg |
Iron & Folic Acid Syrup | 50/0.5mg/5ml |
Iron, Folic Acid, Vitamin B12, L-Lysine Syrup | 310mg/.75mg/3.5mcg/70mg/5ml |
Iron, Folic Acid, Zinc & Vitamin B12 Capsule | 100/1.5/61.8mg/15mcg |
Itraconazole Capsule | 100/200mg |
Lactulose Solution | 10gm/15ml |
Lansoprazole Delayed-Release Capsule | 30mg |
Levocetirizine Liq | 2.5mg/5ml, 5mg |
Levofloxacin Tablet | 250mg, 500mg, 750mg |
Lindane Lotion | 1%w/v |
Lisinopril Tablet | 5mg, 10mg |
Loperamide Capsule | 2mg |
Loratidine Tablet | 10mg |
Losartan Potassium and Amlodipine Tablet | 50/5mg |
Losartan Potassium and Hydrochlorothiazide Tablet | 12.5mg, 25mg, 50mg |
Mefenamic Acid Capsule | 500mg |
Meloxicam Tablet | 7.5mg, 15mg |
Metformin Hydrochloride Extended-Release Tablet | 500mg, 850mg, 1000mg |
Methyldopa Tablet | 500mg |
Metronidazole Oral Sension | 125mg/5ml/200mg |
Metronidazole Tablet | 200mg |
Miconazole Ceram | 2%w/w |
Montelukast & Levocetirizine Tablet | 4/2.5mg |
Montelukast Tablet | 10mg |
Mupirocin Ointment | 2%w/w |
Ofloxacin & Ornidazole Tablet | 200/500mg |
Nifedipine Tablet | 10mg |
Omeprazole & Domperidone Capsule | 20/10mg |
Orlistat Capsule | 60mg/120mg |
Pantoprazole & Domperidone Tablet | 40/10mg |
Pantoprazole Sodium Delayed-Release Tablet | 20mg/40mg |
Paracetamol Oral Sension | 125mg/120mg/5ml |
Paracetamol, Chlorpheniramine, Phenylepherine HCl & Caffeine Tablet | 500/2/5/30mg |
Paracetamol, Phenylephrine HCl & Chlorpheniramine Maleate Syrup | 125/5/1mg/5ml |
Piroxicam Tablet | 20mg |
Povidone Iodine Ointment | 5%w/w |
Povidone Iodine Solution | 5%/10%/7.5% |
Povidone-Iodine Mouthwash | 1%w/v |
Prednisolone Tablet | 5mg |
Pregabalin Capsule | 75mg, 150mg, 300mg |
Rabeprazole & Domperidone Tablet | 20/10mg |
Rabeprazole Sodium Gastro-Resistant Tablet | 20mg |
Ranitidine Tablet | 150mg |
Rosuvastatin Calcium Tablet | 10mg/20mg |
Salbutamol Oral Solution | 2mg/5ml |
Serratiopeptidase & Diclofenac Potassium Tablet | 10/50mg |
Serratiopeptidase Tablet | 10mg, 20mg |
Sertraline Tablet | 50, 100mg |
Sildenafil Tablet | 50mg/100mg/120mg |
Sildenafil Citrate Oral Jelly | 100mg |
Sildenafil with Dapoxetine Tablet | 100mg + 60mg |
Silver Sulfadiazine Cream | 1%w/w |
Simvastatin Tablet | 10, 20, 40mg |
Sitagliptin Tablet | 50mg/100mg |
Sumatriptan Tablet | 50mg/100mg |
Tacrolimus Capsule | 1mg/5mg/2mg/0.5mg |
Tadalafil Tablet | 20mg, 40mg |
Tadalafil With Dapoxetine HCl Tablet | 20mg + 60mg |
Tamsulosin Capsule | 0.4mg |
Telmisartan Tablet | 40mg |
Tenofovir Tablet | 300mg |
Tramadol HCl & Acetaminophen Tablet | 325/37.5mg |
Tranexamic Acid Tablet | 250mg/500mg |
Tinidazole Tablet | 500mg |
Udenafil Tablet | 200mg |
Ursodeoxycholic Acid Tablet | 150mg, 250mg, 300mg |
Valsartan & Hydrochlorothiazide Tablet | 160/12.5mg, 160/25mg, 80/12.5mg, 80/25mg |
Verdenafil Tablet | 20mg |
Product Name | ||
---|---|---|
Ciprofloxacin HCl | 0.3 %w/v | Eye/Ear Drop |
Ciprofloxacin HCl + Betamethasone | 0.3 %w/v & 0.01%w/v | Drop |
Ciprofloxacin HCl + Dexamethasone | 0.3 %w/v + 0.1%w/v | Drop |
Clotrimazole + Beclomethasone + Chloramphenicol+ Lignocaine | 1%w/v + 0.025%w/v + 5%w/v + 2%w/v | Ear Drop |
Chloramphenicol + Dexamethasone | 0.5%w/v + 0.1%w/v | Eye/Ear Drop |
Chloramphenicol | 0.5%w/v | Ear Drop |
Betamethasone Sodium Phosphate + Neomycin Sulphate + Thiomersal | 0.1%w/v + 0.5%w/v + 0.005%w/v | Eye/Ear Drop |
Brimonidine Tartrate | 0.2%w/v | Eye Drop |
Brimonidine Tartrate + Timolol | 0.2%w/v + 0.5%w/v | Eye Drop |
Bromfenac Sodium | 0.09%w/v | Eye Drop |
Diclofenac Sodium | 0.1%w/v | Eye Drop |
Dorzolamide HCl | 2%w/v | Eye Drop |
Dorzolamide HCl + Timolol Maleate | 2%w/v + 0.5%w/v | Eye Drop |
Dexamethasone + Neomycin + Boric acid +Phenyl Mercuric nitrate | 0.11% + 0.5% + 1.2% + 0.001% | Eye Drop |
Flurbiprofen Sodium + Phenyl Mercuric Nitrate IP | 0.03% + 0.001%w/v | Eye Drop |
Ofloxacin | 0.3%w/v | Eye Drop |
Ofloxacin + Betamethasone | 0.3%w/v + 0.05%w/v | Eye Drop |
Ofloxacin + Dexamethasone | 0.3%w/v + 0.5%w/v | Eye Drop |
Ofloxacin + Ketorolac | 0.3%w/v + 0.5%w/v | Eye Drop |
Phenylephrine HCl + Naphazoline | 0.12%w/v + 0.05%w/v | Eye Drop |
Gentamicin Sulphate + Boric Acid | 0.3% + 1.5%w/v | Eye Drop |
Gentamicin Sulphate + Betamethasone Sodium Phosphate | 0.3% + 0.01% | Eye Drop |
Gentamicin Sulphate + Dexamethasone Sodium Phosphate +Phenyl Mercuric Nitrate IP | 0.25% + 0.05% + 0.001% | Eye Drop |
Gatifloxacin | 0.3%w/v | Eye/Ear Drop |
Gatifloxacin + Flurbiprofen Sodium | 0.3%w/v + 0.03% | Eye/Ear Drop |
Ketorolac Tromethamine | 0.5%w/v, Sterile Aqueous Solution | Eye Drop |
Levofloxacin | 0.5%w/v | Eye Drop |
Timolol | 0.5%w/v | Eye Drop |
Moxifloxacin Hydrochloride | 0.5%w/v | Eye Drop |
Moxifloxacin Hydrochloride + Ketorolac | 0.5%w/v + 0.5%w/v | Eye Drop |
Moxifloxacin + Loteprednol | 0.5% + 0.5%w/v | Eye Drop |
Sodium chloride + Benzalkonium chloride | 0.65%w/v + 0.02%w/v | Nasal Drop |
Xylometazoline + Benzalkonium Chloride | 0.05% + 0.02%w/v | Nasal Drop |
Xylometazoline Hydrochloride | 0.1%w/v | Nasal Drop |
Azelastine Hydrochloride & Fluticasone Propionate | 140mcg + 50mcg | Nasal Spray |
Budesonide | 200mg | Nasal Spray |
Calcitonin (Salmon) | 200 IU | Nasal Spray |
Fluticasone Furoate | 27.5mcg | Nasal Spray |
Mometasone Furoate | 50mcg | Nasal Spray |
Mometasone | 50mcg | Nasal Spray |
Sodium Chloride | 0.65% | Nasal Spray |
Oxymetazoline Hydrochloride | 0.050% | Nasal Spray |
Nepafenac | 1mg | Eye Drop |
Olopatadine | 0.1%w/v | Eye Drop |
Olopatadine + Ketorolac | 0.1%w/v + 0.4%w/v | Eye Drop |
Ofloxacin + Clotrimazole + Beclomethasone Dipropionate + Lignocaine | 0.3% + 1% + 0.025% + 2%w/v | Ear Drop |
Sulphacetamide Sodium IP + Sodium Chloride +Boric Acid + Zinc Sulphate + CPM | 15% + 0.9% + 2% + 0.1% + 0.01%w/v | Eye Drop |
Polyethylene + Propylene Glycol | 0.4% + 0.3% | Eye Drop |
Chloramphenicol | 0.5%w/v | Eye/Ear Drop |
Naphazoline HCl + CPM | 0.1%w/v + 0.01%w/v | Eye Drop |
Tropicamide | 1%w/v | Eye Drop |
Tropicamide + Phenylephrine | 0.8%w/v + 5% | Eye Drop |
Tobramycin + Ketorolac | 0.3%w/v + 0.5%w/v | Eye Drop |
Tobramycin Sulphate + Dexamethasone Sodium Phosphate | 0.3%w/v + 0.1%w/v | Eye/Ear Drop |
Tobramycin Sulphate | 0.3%w/v | Eye/Ear Drop |
Paradichlorobenzene + Benzocaine + Chlorbutol + Turpentine Oil | 2%w/v + 2.7%w/v + 5%w/v + 15%w/v | Ear Drop |
Product Name | Dosage |
---|---|
Paracetamol 100mg | 15ml |
Ambroxol HCl 7.5mg | 30ML |
Ambroxol HCl 7.5mg, Terbutaline Sulphate 0.25mg, Guaiphenesin 12.5mg | 30ml |
Zinc Acetate 20mg | 30ml |
Dicyclomine HCl 10mg, Dimethicone 40mg/5ml | 15ML |
Domperidone 1mg/ml | 30ML |
Ferrous Ascorbate/El Iron 10mg, Folic Acid 100mcg/ml | 15ML |
Iron (III) hydroxide Polymaltose complex 50mg/ml | 15ml |
Cyproheptadine 1.5mg, Tricholine Citrate 55mg/ml | 15ml |
Multivitamin with Lysine | 15ml |
Alpha Amylase 20mg, Papain 10mg, Dill Oil 2mg, Caraway Oil 2mg, Anise Oil 2mg/ml | 15ml |
Dextromethorphan 10mg + Phenylephrine 2.5mg+ CPM 2mg + Menthol 1mg | 30ML |
Ondansetron 2mg/5ml | 30ml |
Diastase (1:1200) 33.33mg, Pepsin (1:3000) 5mg | 15ML |
Product Name | |
---|---|
Ciclesonide 80mcg and Formoterol Fumarate 4.5mcg | Inhaler |
Ciclesonide 160mcg and Formoterol Fumarate 4.5mcg | Inhaler |
Ciclesonide 200mcg and Formoterol Fumarate 4.5mcg | Inhaler |
Ciclesonide 400mcg and Formoterol Fumarate 4.5mcg | Inhaler |
Salmeterol 25mcg | Inhaler |
Beclomethasone Dipropionate 50mcg & Salbutamol 100mcg | Inhaler |
Product Name | Strength |
---|---|
Beclomethasone + Neomycin + Clotrimazole | 0.025% + 0.5% + 1% |
Betamethasone Valerate | 0.1% |
Betamethasone Valerate + Neomycin Sulfate | 0.1% + 0.5% |
Betamethasone + Gentamicin | 0.1% + 0.1% |
Potassium Nitrate + Sodium Monofluorophosphate + Triclosan | 5% + 0.7% + 0.3% |
Ciprofloxocin + Clotrimazole + Fluocinolone Acetonide | 0.6% + 1% + 0.025% |
Beclomethasone + Tolnaftate + Iodohydroxyquinolone + Neomycin | 0.25%w/w + 1%w/w + 1%w/w + 0.5%w/w |
Clotrimazole + Beclomethasone Dipropionate + Neomycin Sulphate 0.5% | 1%w/v + 0.025% + 0.5% |
Clotrimazole + Beclomethasone Dipropionate | 1%w/v + 0.025% |
Chlorhexidine Gluconate + Sodium Fluoride + Zinc chloride | 0.2% + 0.05% |
Metronidazole + Povi. Iodine | 1%w/w + 5%w/w |
Clobetasol Propionate | 0.05% w/v |
Miconazole Nitrate | 2%w/w |
Beclomethasone Dipropionate | 0.025%w/v |
Beclomethasone + Clioquinol | 0.1%w/v + 0.3%w/w |
Beclomethasone + Neomycin + Chlorocresol | 0.1%w/w + 0.5%w/w + 0.1%w/w |
Diclofenac + Sodium + Nimesulide , Methylsalicylate | 2.5% + 2.5% + 8% |
Ofloxacin + Ornidazole +Terbinafine HCl + Clobetasol Propionate | 0.75%w/w + 2%w/w + 1% + 0.05%w/w |
Ciprofloxacin + Ornidazole + Terbinafine HCl + Clobetasol Propionate | 2%w/w + 2%w/w + 1% + 0.05%w/w |
Ketoconazole + Iodo Chloro Hydroxy Quinoline + Clobetasol + Tolnaftate + Gentamycin | 2%+1% + 0.05% + 1% + 0.1% |
Diclofenac Diethylamine HCl | 1.16%w/w |
Diclofenac Diethylamine HCl + Lin + M.S + Menthol | 1.16%w/v + 3%w/v + 1%w/v + 5%w/v |
Diclofenac Sodium + Virgin Linseed Oil + Methyl Salicylate + Levomenthol | 1% + 3% + 10% + 5% |
Diclofenac Diethylamine HCl + Lin + M.S + Menthol | 1.16%w/v + 3%w/v + 1%w/v + 5%w/v |
Indometacin Ointment | 10% |
Aceclofenac + Capsacain + Olium Lini + Methyl Salicylate | 1.5% + 0.01% + 10% |
Luliconazole | 1% |
Mupirocin | 2.0w/w |
Urea + Lactic acid + Propylene Glycol + Liquid Paraffin | 10%w/v + 10%w/v + 10%w/v + 10%w/v |
Tannic Acid + Choline Salicylate + Cetrimide + Lignocaine HCl | 5%w/v + 8%w/v + 0.01%w/v + 2%w/v |
Clindamycin + Nicotinamide | 1%w/w + 4%w/v |
Povidone Iodine + Sucralfate | 5% + 7%w/v |
Povidone Iodine | 5%w/v |
Clobetasol Propionate + Salicylic Acid | 0.05%w/v + 6% |
Gama Benzene Hexachloride + Cetrimide | 1%w/v + 0.1%w/v |
Hydroquinone + Tretinoin + Mometasone Furoate | 2%w/w + 0.025%w/w + 0.1%w/w |
Silver Nitrate Cream | 0.2% |
Aminacrine + Cetrimide Cream | 0.1gm + 0.5gm |
Terbinafine Cream | 1.0% |
Tacrolimus Ointment | 1.0mg, 0.3mg |
Sertaconazole Nitrate Cream | 2.0% |
Product Name | Strength | Dosage Form |
---|---|---|
Capecitabine | 150/500mg | Tablet |
Gefitinib | 250mg | |
Erlotinib | 100/150mg | |
Anastrozole | 1.0mg | |
Imatinib | 100/400mg | |
Methotrexate | 2.5/7.5/15mg | |
Everolimus | 5.0/10mg | |
Abiraterone Acetate | 250/500mg | |
Lapatinib | 250mg | |
Sorafenib | 250mg | |
Letrozole | 2.5mg | |
Tamoxifen | 10/20/40mg | |
Mercaptopurine | 50mg | |
Dasatinib | 50/70/100mg | |
Nilutamide | 150mg | |
Letrozole | 2.5mg | |
Flutamide | 250mg | |
Exemestane | 25mg | |
Fludarabine Phosphate | 10mg | |
Melphalan | 2.0/4.0mg | |
Mitotane | 500mg | |
Megestrol Acetate | 40mg/160mg | |
Axitinib | 1.0mg, 5.0mg | |
Pazopanib | 200mg, 400mg | |
Valganciclovir | 450mg | |
Deferasirox | 125mg, 250mg, 500mg | |
Regorafenib | 40mg | |
Osimertinib | 40mg, 80mg | |
Mycophenolate Mofetil | 500mg | |
Etoposide | 50/100mg | Capsule |
Thalidomide | 50/100/200mg | |
Temozolomide | 5.0/20/100/250mg | |
Imatinib | 100mg | |
Lenalidomide | 5.0/10/15/25mg | |
Sunitinib Malate | 12.5/25/50mg | |
Ganciclovir | 250/500mg | |
Crizotinib | 200/250mg | |
Tacrolimus | 0.5/1.0mg | |
Nilotinib | 200mg | |
Palbociclib | 75/100/125mg | |
Aprepitant | 80/125mg | |
Ibrutinib | 140mg | |
Hydroxyurea | 500mg | |
Procarbazine Hydrochloride | 50mg | |
Enzalutamide | 40mg | |
Danazol | 200mg | |
Tretinoin | 10mg | |
Lenvatinib | 4.0mg, 10mg | |
Busulfan | 60mg/10ml | |
Paclitaxel | 30mg/5ml/100/16.7ml/260/43.4ml/300/50ml | Injection |
Cytarabine | 100mg/ml, 500mg/5ml, 1000mg/10ml | |
Docetaxel | 20mg/0.5ml/80mg/2.0ml/120mg/3.0ml | |
Oxaliplatin | 50mg/25ml/100mg/50ml | |
Carboplatin | 150mg/15ml/450mg/45ml | |
Cisplatin | 10mg/20ml/10mg/10ml/50mg/50ml | |
Etoposide | 100mg/5 ml, 250mg/12.5ml, 500mg/25ml, 1000mg/50ml | |
Leucovorin Calcium | 50mg / 5ml | |
Epirubicin | 10mg/5ml/50mg/25ml | |
Doxorubicin | 10mg/5ml/50mg/25ml | |
Vinorelbine | 10mg/ml/50mg/5ml | |
Fluorouracil | 250mg/10ml/5ml | |
Irinotecan | 40mg/2.0ml/100mg/5ml | |
Mitoxantrone | 20mg/10ml | |
Fulvestrant | 250mg/5ml | |
Eribulin Mesylate Solution For | 0.88mg/2ml | |
Cabazitaxel | 60mg/1.5ml | |
Diluent For Cabazitaxel | 60mg/1.5ml | |
Temoporfin | 2.0mg/ml | |
Ibandronic Acid | 1.0mg/ml | |
Methotrexate | 50mg/2ml, 500mg/20ml, 1000mg/40ml, 5.0mg/50ml | |
Mesna | 100mg/ml | |
Daunorubicin (As Liposomal) | 50mg/25ml | |
L-Asparaginase (As Liposomal) | 750IU/ml | |
Doxorubicin (As Liposomal) | 10mg/10ml/20/20ml | |
Doxorubicin HydrochlorideLiposome(As Pegylated Liposome) | 10mg/5.0ml/20mg/10ml | |
Gemcitabine (As Lyophilized) | 200/1000/1400mg/vial | |
Zoledronic Acid (As Lyophilized) | 4.0mg/vial | |
Doxorubicin Hydrochloride (As Lyophilized) | 10/50mg/vial | |
Ganciclovir (As Lyophilized) | 250/500mg/vial | |
Pemetrexed (As Lyophilized) | 100/500mg/vial | |
Bortezomib (As Lyophilized) | 2.0/3.5mg/vial | |
L-Asparaginase (As Lyophilized) | 5000/10,000IU/vial | |
Epirubicin Hydrochloride (As Lyophilized) | 10/50mg/100mg/vial | |
Fludarabine Phosphate (As Lyophilized) | 50mg/vial | |
Dacarbazine (As Lyophilized) | 200/500mg/vial | |
Bendamustin (As Lyophilized) | 100mg/vial | |
Oxaliplatin (As Lyophilized) | 50/100mg/vial | |
Idarubicin Hydrochloride (As Lyophilized) | 5.0, 10, 20mg/vial | |
Bleomycin Sulfate IP (As Lyophilized) | 15IU/vial | |
Melphalan (As Lyophilized) | 50mg/vial | |
Decitabine (As Lyophilized) | 50mg/vial | |
Azacitidine (As Lyophilized) | 100mg/vial | |
Cyclophosphamide (As Lyophilized) | 200/500/1000mg/vial | |
Pamidronate Disodium (As Lyophilized) | 30/60/90mg/vial | |
Daunorubicin (As Lyophilized) | 20mg/vial | |
Ifosfamide (As lyophilized) | 1.0/2.0gm/vial | |
Carmustine (As lyophilized) | 100mg/vial | |
Mitomycin (As lyophilized) | 5.0/10/20mg/40mg/vial | |
Methotrexate (As Lyophilized) | 50/250/500mg/vial | |
Carboplatin (As Lyophilized) | 50/150/450mg | |
Degarelix (As Lyophilized) | 80/120mg | |
Amphotericin B Liposomal | 50mg | |
Amphotericin B (As Lyophilized) | 50 mg | |
Leuprolide Acetate (3 Month Depot) (As Lyophilized) | 11.25mg | |
Leuprolide Acetate (3 Month Depot) (As Lyophilized) | 22.5mg | |
Leuprolide Acetate (1 Month Depot) (As Lyophilized) | 3.75mg | |
Topotecan Hydrochloride (As Lyophilized) | 4mg | |
Ixabepilone (As Lyophilized) | 15/45mg | |
Triptorelin (As Lyophilized) | 3.75/11.25mg/22.5mg | |
Amifostine (As Lyophilized) | 500mg | |
Tacrolimus | 5mg/ml | |
Cisplatin Liposomal (As Nanoparticle Sension) | 150mg/50ml | |
Arsenic Trioxide | 1.0mg/ml | |
Vincristine Sulfate | 1.0mg/ml | |
Octreotide Acetate | 1000mcg/5ml (0.2 mg/ml) | |
Docetaxel | 20mg/2.0ml, 80mg/8ml RTU | |
Treosulfan | 5.0gm, 1.0gm | |
Carfilzomib | 60mg/vial | |
Paclitaxel (protein bound particle) for | 100mg/vial | Injection Sension |
Filgrastim | 300mcg/ml |