Compounds | Cas No. | Inquiry | |
Acid Yellow 158:1 | Acidol Yellow M5gl | Get Quote | |
Acid Yellow 204 | Acidol Yellow M5rl | Get Quote | |
Acid Yellow 241 | Acidol Yellow M2gln | Get Quote | |
Acid Orange 142 | Acidol Orange Mrl | Get Quote | |
Acid Red 362 | Acidol Red Mbr | Get Quote | |
Acid Violet 90 | Acidol Bordo Mb | Get Quote | |
Acid Violet 92 | Acidol Violet Mb | Get Quote | |
Acid Blue 185 | Acidol Brilliant Blue M5g | Get Quote | |
Acid Blue 193 | Acidol Dark Blue Mtr | Get Quote | |
Acid Blue 342 | Acidol Navy Blue Mrbl | Get Quote | |
Acid Brown 365 | Acidol Brown M2rl | Get Quote | |
Acid_Green_104 | Acidol_Green_Mbgl | Get Quote | |
Acid Black 187 | Acidol Grey Mg | Get Quote | |
Acid Black 194 | Acidol Black Msrl | Get Quote |
Compounds | Cas No. | Inquiry | |
Acid Yellow 99 | Neolan Yellow GR | Get Quote | |
Acid Orange 74 | Neolan Orange GR | Get Quote | |
Acid Red 183 | Neolan Red GRE | Get Quote | |
Acid Red 186 | Neolan Pink BN | Get Quote | |
Acid Red 198 | Neolan Red REG | Get Quote | |
Acid Blue 158 | Neolan Blue 2G | Get Quote | |
Acid Blue 314 | Neolan Navy Blue RLB | Get Quote | |
Acid Black 52 | Neolan Black WA | Get Quote | |
Acid Green 12 | Neolan Green BLN | Get Quote |
Compounds | Cas No. | Inquiry | |
5 Amino Salicylic Acid | 89-57-6 | Get Quote | |
5 Nitro Salicylic Acid | 96-97-9 | Get Quote | |
Papas Acid [Para Amino Para Azo Salisylic Acid (Sodium Salt)] |
-- | Get Quote | |
Salicylic Acid | 69-72-7 | Get Quote |
Compounds | Cas No. | Inquiry | |
2 Chloro Resorcinol | 6201-65-6 | Get Quote | |
2 Nitro Resorcinol | 601-89-8 | Get Quote | |
4 Chloro Resorcinol | 95-88-5 | Get Quote |